Parents are likely exhausted by all the recent recalls of our kids’ favorite foods. Dealing with the potential for Listeria in frozen waffles, E. coli on the baby carrots, and Salmonella on the cucumbers is a lot. And now, we’re faced with a possible metal contamination causing a voluntary recall of MadeGood granola bars. No parent or caregiver wants to think something they bought for their household could harm their family, which is why it’s so important to stay on top of recalls like this.
The good news, so far, is that there have been no reports of injury. Rather, the company has received seven complaints out of the hundreds of millions of MadeGood bars sold. The company Riverside Natural Foods Inc. issued a voluntary recall of certain granola bars “out of an abundance of caution and commitment to the well-being of our valued customers,” according their statement. Here’s everything you need to know about the MadeGood granola bars recall.
Which MadeGood granola bars are being recalled?
According to the company’s statement, “There is a very small risk that some of our granola bar products made between January and November 2024 may contain a piece of metal.” The specific recalled granola products provided by the company and the FDA’s release are:
- Chocolate Chip Granola Bars
- Mixed Berry Granola Bars
- Strawberry Granola Bars
- Cookies & Crème Granola Bars
- Chocolate Banana Granola Bars
- Chocolate Drizzled Birthday Cake Granola Bars
- Chocolate Drizzled Cookie Crumble Granola Bars
- Chocolate Drizzled Vanilla Granola Bars
The recalled products were produced between January and November 2024 and distributed throughout Canada, the United States, and other international markets. Product UPCs and best by dates included in the MadeGood granola bar recall are below and here.
MadeGood granola bars recall list
Following is the full list of products affected by the recall, according to the MadeGood website.
Product | Size | UPC | Best By Date* |
Chocolate Chip Granola Bars | 34oz (40 bars) | X002FK5HCF | 05/03/2025 up to and including 12/06/2025 |
Chocolate Chip Granola Bars | 34oz (40 bars) | 10687456216451 | 05/03/2025; 10/12/2025 |
Chocolate Chip Granola Bars | 53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 |
Chocolate Chip Granola Bars | 5.1oz (6 bars) | 687456213057 | 05/03/2025 up to and including 01/16/2026 and 02/01/2026 |
Chocolate Chip Granola Bars | 10.2oz (12 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; 06/28/2025; 06/29/2025; 07/01/2025; 07/05/2025; 07/06/2025; 07/07/2025; 08/04/2025; 08/05/2025; 09/09/2025; 09/10/2025; 09/22/2025; 09/232025; 10/12/2025; 10/13/2025; 12/19/2025; 12/20/2025; 12/21/2025; 12/22/2025; 01/11/2026; 01/12/2026; 01/13/2026; 02/07/2026; 02/08/2026; 02/21/2026 |
Chocolate Chip Granola Bars | 20.4oz (24 bars) | 687456215587 | 05/10/2025 up to and including 02/21/2026 and 02/25/2026 |
Chocolate Chip Granola Bars | 5.1oz (6 bars) | 00687456215792 | 02/01/2026 |
Chocolate Banana Granola Bars | 5.1oz (6 bars) | 687456213088 | 05/11/2025 up to and including 01/17/2026 |
Mixed Berry Granola Bars | 34oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
Mixed Berry Granola Bars | 34oz (40 bars) | 106874562164 75 | 10/04/2025; 11/24/2025 |
Mixed Berry Granola Bars | 5.1oz (6 bars) | 687456213064 | 05/22/2025 up to and including 12/30/2025 and 02/11/2026 |
Mixed Berry Granola Bars | 5.1oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; 01/19/2026 |
Strawberry Granola Bars | 30.6oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
Strawberry Granola Bars | 5.1oz (6 bars) | 687456215983 | 09/06/2025; 10/03/2025; 11/22/2025; 01/18/2026 |
Cookies & Creme Granola Bars | 30.6oz (36 bars) | X002H3FXVZ | 05/29/2025 up to and including 10/27/2025 |
Cookies & Creme Granola Bars | 5.1oz (6 bars) | 687456213743 | 05/29/2025 up to and including 12/26/2025 and 02/10/2026 |
Halloween Chocolate Chip Granola Mini Bars | 12.6oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 25.5oz (30 bars) | X002SSIRIF | 01/09/2025 up to and including 06/16/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 4.2oz (5 bars) | 687456214160 | 01/09/2025 up to and including 09/21/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 17oz (20 bars) | 687456215594 | 03/05/2025 up to and including 07/25/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 8.5oz (10 bars) | 687456215709 | 01/09/2025 up to and including 09/04/2025 |
Chocolate Drizzled Birthday Cake Granola Bars | 4.2oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 |
Chocolate Drizzled Cookie Crumble Granola Bars | 4.2oz (5 bars) | 687456214177 | 01/04/2025 up to and including 09/15/2025 |
Chocolate Drizzled Cookie Crumble Granola Bars | 25.5oz (30 bars) | X002SSOR5H | 01/05/2025 up to and including 06/02/2025 |
Chocolate Drizzled Granola Bars Variety Pack | 25.5oz (30 bars) | X002SSNEF1 | 01/05/2025 up to and including 07/12/2025 |
Holiday Sprinkles Chocolate Drizzled Granola Mini Bars | 10.5oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
Chocolate Drizzled Vanilla Granola Bars | 25.5oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; 06/25/2025 |
Chocolate Drizzled Vanilla Granola Bars | 4.2oz (5 bars) | 687456214153 | 02/14/2025 up to and including 08/06/2025 and 09/17/2025 |
MadeGood Variety Pack | 37ct | X0043RL9KR | 12/12/2024 up to and including 07/16/2025 |
MadeGood Variety Pack | 7ct | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; 03/25/2025 |
*According to the company, items with a Z after the Best By Date are excluded from this recall. However, the current list does not note any “Z”. So probably best to be extra cautious with the best by dates above.
What to do if your MadeGood granola bars are part of the recall
In its official statement, Riverside Natural Foods Inc. stated that refunds will be made available at the retailer where your MadeGood products were purchased. So if you believe your MakeGood granola bars are part of the recall, return them to the store where you purchased them. If you would like additional support, you can call 855-215-5695 between 8 a.m. and 5 p.m. EST or visit the MadeGood website for more information on this voluntary recall.
Would the metal contamination be noticeable in MadeGood bars?
According to MadeGood, “the piece of metal is a small, flat brush bristle, and highly unlikely to be present in our products. We are recalling these products as a precautionary measure because we believe transparency and the safety of our consumers are paramount.”
How is MadeGood addressing the potential contamination issue?
Transparency is key when it comes to rebuilding consumer trust after recalls. The company shared it has “conducted an extensive investigation where the recalled products were manufactured and have identified the source of an isolated issue in the manufacturing process that has been corrected.”
According to the FDA’s release, the company has remedied the issue and tested new processes to ensure that any possible future contamination is fully mitigated. MadeGood is also working closely with retailers to get the recalled products removed from store shelves.
Kathy Sisson, Senior Editor
A mom of two, Kathy is passionately committed to sharing the honest, helpful—and often humorous—stories of motherhood, as she navigates her own everyday adventures of work, marriage, and parenting. She honed her creative and strategic skills at advertising agencies in Detroit and Chicago, before pivoting from marketing to editorial. Now instead of telling brand stories, she’s sharing her own, with articles published across popular parenting sites—including hundreds of stories on The Everymom.